<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;ping&#8221; in PHP</title>
	<link>http://rupom.osclicks.com/2006/05/13/ping-in-php/</link>
	<description>For Sharing Experiences With You</description>
	<pubDate>Sat, 19 May 2012 19:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: shimul</title>
		<link>http://rupom.osclicks.com/2006/05/13/ping-in-php/#comment-68</link>
		<pubDate>Sun, 24 Sep 2006 07:18:19 +0000</pubDate>
		<guid>http://rupom.osclicks.com/2006/05/13/ping-in-php/#comment-68</guid>
					<description>Cool script. Actually PHP supports many efffective works with its simple functionality. But most of us donno the depth of uses for those functionality. Enjoy PHPing.....</description>
		<content:encoded><![CDATA[	<p>Cool script. Actually PHP supports many efffective works with its simple functionality. But most of us donno the depth of uses for those functionality. Enjoy PHPing&#8230;..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sizar</title>
		<link>http://rupom.osclicks.com/2006/05/13/ping-in-php/#comment-31</link>
		<pubDate>Sun, 14 May 2006 06:49:20 +0000</pubDate>
		<guid>http://rupom.osclicks.com/2006/05/13/ping-in-php/#comment-31</guid>
					<description>Good option to see ping result by php script.</description>
		<content:encoded><![CDATA[	<p>Good option to see ping result by php script.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

